| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £-10,195 | £-15,446 | £-2,136 | £500 |
| Cash | £2,242 | £935 | — | — |
| Current assets | £6,465 | £3,344 | — | — |
| Fixed assets | £6,750 | £8,650 | £5,350 | — |
| Creditors | £23,410 | £27,440 | £7,486 | — |
| Employees | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch